Powder fire extinguishers are suitable for use on Class A fires involving solid materials, Class B fires involving flammable liquids, Class C fires involving flammable gases, and fires involving electrical equipment. The powder extinguisher provides rapid fire knock down by preventing the chemical reaction of the combustion process. As they can be used on most common types of fire and can be stored in very low temperatures without affecting their performance, powder units are ideal for vehicles and outdoor environments.
Suitable for: garages, warehouses, factories, petrol stations, construction sites, vehicles, marine
Please note: The use of powder fire extinguishers indoors is not recommended by BS 5306-8:2012 due to the mess powder creates and the potential impairment of vision and respiration it can cause.
Model |
---|
Size |
Fire Rating |
Charged Weight |
Operating Pressure |
Discharge Time |
Discharge Range |
Cylinder Dimensions (HxDia) |
MED Approved |
Price |
Model | 1kg Powder |
---|---|
Size | 1kg |
Fire Rating | 8A, 34B, C |
Charged Weight | 2kg |
Operating Pressure | 14 BAR |
Discharge Time | 10 sec. |
Discharge Range | 4m |
Cylinder Dimensions (HxDia) | 340 x 85mm |
MED Approved | Yes |
Price |
POA |
Model | 2kg Powder |
---|---|
Size | 2kg |
Fire Rating | 13A, 70B, C |
Charged Weight | 3.6kg |
Operating Pressure | 14 BAR |
Discharge Time | 10 sec. |
Discharge Range | 5m |
Cylinder Dimensions (HxDia) | 395 x 110mm |
MED Approved | Yes |
Price |
POA |
Model | 4kg Powder |
---|---|
Size | 4kg |
Fire Rating | 21A, 89B, C |
Charged Weight | 6.8kg |
Operating Pressure | 14 BAR |
Discharge Time | 14 sec. |
Discharge Range | 6m |
Cylinder Dimensions (HxDia) | 480 x 140mm |
MED Approved | Yes |
Price |
POA |
Model | 6kg Powder |
---|---|
Size | 6kg |
Fire Rating | 27A, 183B, C |
Charged Weight | 9.4kg |
Operating Pressure | 14 BAR |
Discharge Time | 19 sec. |
Discharge Range | 6m |
Cylinder Dimensions (HxDia) | 520 x 161mm |
MED Approved | Yes |
Price |
POA |
Model | 9kg Powder |
---|---|
Size | 9kg |
Fire Rating | 43A, 233B, C |
Charged Weight | 13.9kg |
Operating Pressure | 14 BAR |
Discharge Time | 30 sec. |
Discharge Range | 7m |
Cylinder Dimensions (HxDia) | 580 x 183mm |
MED Approved | Yes |
Price |
POA |
In many indoor environments, water mist fire extinguishers are a suitable alternative and are ideal for tackling most common types of fire.