Water fire extinguishers are suitable for class A fires involving solid materials such as wood, paper and textiles. The water has a rapid cooling effect and leaves the fire with insufficient heat to continue burning.
Suitable for: offices, hotels, shops, workshops
Model |
---|
Size |
Fire Rating |
Charged Weight |
Operating Pressure |
Discharge Time |
Discharge Range |
Cylinder Dimensions (HxDia) |
MED Approved |
Price |
Model | 3ltr Water (Additive) |
---|---|
Size | 3ltr |
Fire Rating | 13A |
Charged Weight | 5.5kg |
Operating Pressure | 12 BAR |
Discharge Time | 22 sec. |
Discharge Range | 5m |
Cylinder Dimensions (HxDia) | 435 x 140mm |
MED Approved | — |
Price |
POA |
Model | 6ltr Water (Additive) |
---|---|
Size | 6ltr |
Fire Rating | 21A |
Charged Weight | 9.3kg |
Operating Pressure | 12 BAR |
Discharge Time | 31 sec. |
Discharge Range | 5m |
Cylinder Dimensions (HxDia) | 520 x 161mm |
MED Approved | — |
Price |
POA |
Model | 9ltr Water |
---|---|
Size | 9ltr |
Fire Rating | 21A |
Charged Weight | 13.5kg |
Operating Pressure | 12 BAR |
Discharge Time | 55 sec. |
Discharge Range | 6m |
Cylinder Dimensions (HxDia) | 580 x 183mm |
MED Approved | Yes |
Price |
POA |